Aspirational Blocks Programme (ABP)
| Category | Subcategory | Details |
|---|---|---|
| Aspirational Blocks Programme (ABP) | Launched During | 2nd National Conference of Chief Secretaries (5th – 7th January, 2022) |
| Based on | Aspirational District Programme (ADP) | |
| Coverage | 500 districts across 31 states and Union Territories | |
| Key Performance Indicators (KPIs) | 49 KPIs under 5 socio-economic themes | |
| Flagship Initiatives | Saksham Bitiyan Abhiyan, Anemia Mukt Bharat, Surakshit Hum Surakshit Tum | |
| Recent Developments | 1st Delta Ranking of ABP, Wall of Fame, Geographical Division | |
| Programme Strategy | Improving governance, Convergence of schemes, 40 KPIs | |
| Aspirational District Programme (ADP) | Launched in | 2018 |
| Aims | Transforming lesser-progress districts focusing on key social areas | |
| Coverage | 112 districts | |
| Anchored by | NITI Aayog and Individual Ministries | |
| Broad Contours | Convergence, Collaboration, Competition | |
| Objectives | Focus on district strengths, Identifying immediate improvement areas, Measuring progress, Encouraging competition, Cooperative federalism spirit, “Sabka Saath Sabka Vikas aur Sabka Vishwas”, Localizing Sustainable Development Goals | |
| 1st Delta Ranking of ABP | Date | Announced on 7th December 2023 |
| Top Rankers | Tiryani Block, Telangana (1st); Kaushambi Block, Uttar Pradesh (2nd) | |
| Ranking Basis | Performance on KPIs in June 2023 | |
| Competitive and Cooperative Federalism | Core strategy of the Programme | |
| Wall of Fame | Showcases | Top Rankers of ABP and ADP |
| Launched at | NITI Aayog | |
| Celebrates | Achievements and social impact | |
| Vision | Viksit Bharat by 2047 | |
| Geographical Division | Zones | Six zones with zone-specific rankings and prize amounts |
| Programme Strategy | Improving Governance | Enhancing quality of life in underdeveloped blocks |
| Coverage | 329 districts across 27 states and 4 Union Territories | |
| Convergence of Schemes | Defining outcomes, Constant monitoring | |
| 40 KPIs | Grouped into 5 themes, Baseline data from March 31, 2023, and June 30, 2023 | |
| Management Information System | Sourced from 11 ministries | |
| 1st Delta Rank | Based on first quarter improvement |
Related Posts
If you like this post, please share your feedback in the comments section below so that we will upload more posts like this.







Responses