[Rank List] UPSC Prelims Previous Year Paper (PYP) Retake Exam – Paper 1

You can check back later for an updated rank list!

2011 Paper

User Date Points % Correct Time Spent
1. nivranshu hans 30/05/2022 145.46 79 00:42:26
2. Yogesh K 04/05/2022 139.48 77 01:05:11
3. aman katiyar 16/07/2022 113.52 66 00:38:53
4. sunith 06/11/2022 105.56 64 01:02:03
5. P. Dolma 26/07/2023 43.72 41 00:36:18
6. GAMINGLY 12/07/2023 18.16 17 01:58:39
7. Prashant Swarnkar 14/07/2023 9.70 23 00:37:37
8. avi sri 09/11/2022 6.70 5 00:06:20
9. Yogesh 20/07/2023 5.66 19 01:05:21
10. Aakash 04/11/2022 2.02 2 00:03:42
10. Anand Sai 23/04/2023 2.02 2 02:01:40
11. Rajesh 02/01/2022 2.00 1 02:28:55
11. Gurpreet 05/05/2022 2.00 1 00:00:15
11. Akhil 28/06/2022 2.00 1 00:00:21
11. Dhananjay Patil 25/02/2023 2.00 1 00:00:26
11. Sourav padhan 03/09/2023 2.00 1 00:00:54
11. Simran roll no eco937 06/09/2023 2.00 1 00:00:44
12. Santhosh 06/07/2023 0.70 2 00:00:25
13. Prithwis Sen 05/07/2023 0.68 1 00:04:20
14. Santhosh Kumar 03/05/2022 0.08 4 00:00:48
15. Shahid Raja 01/07/2023 0.02 1 00:01:00
16. ashraful 09/12/2021 0.00 08:48:13
16. Surajit 10/01/2022 0.00 00:25:11
16. CHAYAN 12/03/2022 0.00 23:55:50
16. Nitin's 18/04/2022 0.00 05:51:51
16. Tanay Deb 11/07/2022 0.00 00:02:18
16. Sunaina 31/07/2022 0.00 18:19:40
16. LAKHO DEVI 26/08/2022 0.00 09:55:27
16. Dev Verma 27/08/2022 0.00 00:00:26
16. Namita yadav 12/10/2022 0.00 00:00:28
16. Janky Dogra 01/09/2023 0.00 00:00:28
17. SARBIN MAZUMDER 09/07/2023 -0.50 8 00:31:54
18. Rohit 28/09/2022 -0.66 00:00:45
18. NS ACADEMY 22/02/2023 -0.66 00:00:40
18. Purbasha 01/04/2023 -0.66 00:00:59
18. sulthana islamic courses 27/05/2023 -0.66 00:00:44
19. Srujankoppolu 22/02/2023 -1.30 1 16:59:50
20. 075_Ipsita 21/04/2023 -1.92 3 00:14:07
21. PRAVEENA V 03/05/2022 -1.94 2 00:01:03
22. Santhosh 18/03/2023 -4.60 1 00:00:26

[collapse]
2012 Paper

User Date Points % Correct Time Spent
1. aman katiyar 28/07/2022 104.90 63 00:49:36
2. Santhosh Kumar 27/10/2021 0.16 8 00:01:30
3. Tanay Deb 11/07/2022 0.00 00:00:09
3. Srujankoppolu 22/02/2023 0.00 21:31:03
4. Sivashankar 19/06/2022 -0.66 00:00:33
4. LAKHO DEVI 26/08/2022 -0.66 00:00:24
4. Ramesh 01/02/2023 -0.66 00:00:07
4. CHAYAN 28/04/2023 -0.66 00:01:01
5. Santhosh 14/01/2023 -9.90 00:03:37

[collapse]
2013 Paper

User Date Points % Correct Time Spent
1. CHAYAN 28/04/2023 56.98 44 01:46:53
2. Santhosh 14/01/2023 1.46 7 02:06:29
3. sunith 07/11/2022 -0.66 00:00:40

[collapse]
2014 Paper

User Date Points % Correct Time Spent
1. Prithwis Sen 05/07/2023 2.00 1 00:00:19
2. Your Blog Mentor 18/06/2022 0.00 00:00:31
3. Santhosh 15/01/2023 -0.62 2 00:00:53
4. Santhosh Kumar 09/02/2022 -0.66 00:00:02

[collapse]
2015 Paper

User Date Points % Correct Time Spent
1. CHAYAN 30/04/2023 58.90 40 01:18:15
2. Santhosh 14/01/2023 4.00 2 00:00:08
3. Abhimanyu Yadav 15/03/2023 2.00 1 00:00:26

[collapse]
2016 Paper

User Date Points % Correct Time Spent
1. CHAYAN 01/05/2023 54.28 41 01:06:29
2. Santhosh 14/01/2023 5.36 4 00:00:19

[collapse]
2017 Paper

User Date Points % Correct Time Spent
1. Anchit 12/12/2022 0.00 00:00:09
2. Santhosh 14/01/2023 -2.58 3 00:00:37

[collapse]
2018 Paper

User Date Points % Correct Time Spent
1. Santhosh 14/01/2023 -1.98 00:00:05

[collapse]
2019 Paper

User Date Points % Correct Time Spent
1. pranshwey verma 11/05/2023 70.98 51 01:58:08
2. Santhosh 14/01/2023 1.40 4 09:10:39

[collapse]
2020 Paper

User Date Points % Correct Time Spent
1. Yogesh K 11/05/2022 157.44 84 01:35:59
2. Shahid Raja 09/07/2023 21.06 30 01:19:16
3. Heena neehu 26/05/2023 11.34 6 00:03:52
4. Santhosh Kumar 04/03/2023 1.38 3 00:04:20
5. Kapil Dev 28/08/2022 1.34 1 00:03:39
6. pranshwey verma 11/05/2023 -1.32 00:02:58
7. Santhosh 14/01/2023 -8.44 7 00:02:57

[collapse]
2021 Paper

User Date Points % Correct Time Spent
1. aman katiyar 05/07/2022 165.42 87 00:18:43
2. Yogesh K 07/05/2022 133.48 74 01:20:28
3. Pranav Kanwar 16/03/2023 70.88 46 01:28:16
4. pranshwey verma 24/05/2023 61.50 39 02:00:07
5. Shahid Raja 08/07/2023 50.32 41 01:20:45
6. Kapil Dev 28/08/2022 5.36 4 00:14:09
7. Meena 18/07/2022 2.00 1 00:00:11
8. ss 29/11/2022 1.36 2 00:06:40
8. Santhosh Kumar 03/09/2023 1.36 2 00:01:15
9. Syed Rehman 20/03/2023 0.70 2 00:02:42
10. Raj Kumar 02/01/2023 0.00 00:00:12
10. INDIRA 01/02/2023 0.00 00:00:02
11. Aakash 04/11/2022 -0.64 1 00:04:09
12. Heena neehu 20/10/2022 -0.66 00:00:42
12. Sivashankar 23/10/2022 -0.66 00:00:25
12. MUKESH KUMAR 14/01/2023 -0.66 00:00:26
13. Santhosh 12/05/2022 -1.96 1 00:00:27
13. Riya Baghel 13/07/2023 -1.96 1 00:03:32

[collapse]